| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Billboard | 481 | logplain |
| -rw-r--r-- | Tree_1.glb | 71824 | logplain |
| -rw-r--r-- | Tree_10.glb | 30144 | logplain |
| -rw-r--r-- | Tree_2.glb | 49872 | logplain |
| -rw-r--r-- | Tree_3.glb | 48664 | logplain |
| -rw-r--r-- | Tree_4.glb | 112584 | logplain |
| -rw-r--r-- | Tree_5.glb | 84812 | logplain |
| -rw-r--r-- | Tree_6.glb | 58944 | logplain |
| -rw-r--r-- | Tree_7.glb | 87804 | logplain |
| -rw-r--r-- | Tree_8.glb | 42992 | logplain |
| -rw-r--r-- | Tree_9.glb | 41552 | logplain |
| -rw-r--r-- | dead_tree_rt_1.glb | 302660 | logplain |
| -rw-r--r-- | dead_tree_rt_2.glb | 80152 | logplain |
| -rw-r--r-- | small_tree_rt_1.glb | 16040 | logplain |
| -rw-r--r-- | tree_rt_1.glb | 58664 | logplain |
| -rw-r--r-- | tree_rt_2.glb | 159940 | logplain |
| -rw-r--r-- | tree_rt_2_1.glb | 158828 | logplain |
| -rw-r--r-- | tree_rt_3.glb | 178696 | logplain |
| -rw-r--r-- | tree_rt_4.glb | 415296 | logplain |
