| Mode | Name | Size | |
|---|---|---|---|
| d--------- | AK47 | 110 | logplain |
| d--------- | AUG | 219 | logplain |
| d--------- | Ammo | 317 | logplain |
| d--------- | Attachments | 355 | logplain |
| d--------- | Bolt Action Sniper | 293 | logplain |
| d--------- | G36 | 215 | logplain |
| d--------- | Glock | 239 | logplain |
| d--------- | Grenades | 287 | logplain |
| d--------- | Lugar | 235 | logplain |
| d--------- | M16 | 231 | logplain |
| d--------- | MP5 | 235 | logplain |
| d--------- | PKM | 184 | logplain |
| d--------- | PPSH | 225 | logplain |
| d--------- | RPG | 219 | logplain |
| d--------- | Revolver | 308 | logplain |
| d--------- | Rifle | 272 | logplain |
| d--------- | SCAR | 233 | logplain |
| d--------- | Sawed Off Double Barrel | 275 | logplain |
| d--------- | Skorpion | 245 | logplain |
| d--------- | Spas | 273 | logplain |
| d--------- | Uzi | 231 | logplain |
| d--------- | p90 | 301 | logplain |
