techkaczynski.dev / code

summaryrefslogtreecommitdiff
path: root/res/mdl/mega-gun-pack/Rifle/scope_fbx.fbx
blob: 1ee1735fcecc52f5de56bed72b54395e5f5e7dc8 (plain)
ofshex dumpascii
0000 4b 61 79 64 61 72 61 20 46 42 58 20 42 69 6e 61 72 79 20 20 00 1a 00 e8 1c 00 00 d3 07 00 00 00 Kaydara.FBX.Binary..............
0020 00 00 00 00 00 00 00 12 46 42 58 48 65 61 64 65 72 45 78 74 65 6e 73 69 6f 6e 5c 00 00 00 01 00 ........FBXHeaderExtension\.....
0040 00 00 05 00 00 00 10 46 42 58 48 65 61 64 65 72 56 65 72 73 69 6f 6e 49 eb 03 00 00 78 00 00 00 .......FBXHeaderVersionI....x...
0060 01 00 00 00 05 00 00 00 0a 46 42 58 56 65 72 73 69 6f 6e 49 e8 1c 00 00 98 00 00 00 01 00 00 00 .........FBXVersionI............
0080 05 00 00 00 0e 45 6e 63 72 79 70 74 69 6f 6e 54 79 70 65 49 00 00 00 00 81 01 00 00 00 00 00 00 .....EncryptionTypeI............
00a0 00 00 00 00 11 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 74 61 6d 70 cf 00 00 00 01 00 00 00 05 00 .....CreationTimeStamp..........
00c0 00 00 07 56 65 72 73 69 6f 6e 49 e8 03 00 00 e5 00 00 00 01 00 00 00 05 00 00 00 04 59 65 61 72 ...VersionI.................Year
00e0 49 e9 07 00 00 fc 00 00 00 01 00 00 00 05 00 00 00 05 4d 6f 6e 74 68 49 01 00 00 00 11 01 00 00 I.................MonthI........
0100 01 00 00 00 05 00 00 00 03 44 61 79 49 13 00 00 00 27 01 00 00 01 00 00 00 05 00 00 00 04 48 6f .........DayI....'............Ho
0120 75 72 49 13 00 00 00 3f 01 00 00 01 00 00 00 05 00 00 00 06 4d 69 6e 75 74 65 49 0a 00 00 00 57 urI....?............MinuteI....W
0140 01 00 00 01 00 00 00 05 00 00 00 06 53 65 63 6f 6e 64 49 05 00 00 00 74 01 00 00 01 00 00 00 05 ............SecondI....t........
0160 00 00 00 0b 4d 69 6c 6c 69 73 65 63 6f 6e 64 49 86 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ....MillisecondI................
0180 00 c2 01 00 00 01 00 00 00 2d 00 00 00 07 43 72 65 61 74 6f 72 53 28 00 00 00 42 6c 65 6e 64 65 .........-....CreatorS(...Blende
01a0 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 20 2d 20 34 2e 33 2e 32 20 2d 20 35 2e 31 32 r.(stable.FBX.IO).-.4.3.2.-.5.12
01c0 2e 35 c6 07 00 00 02 00 00 00 27 00 00 00 09 53 63 65 6e 65 49 6e 66 6f 53 15 00 00 00 47 6c 6f .5........'....SceneInfoS....Glo
01e0 62 61 6c 49 6e 66 6f 00 01 53 63 65 6e 65 49 6e 66 6f 53 08 00 00 00 55 73 65 72 44 61 74 61 1d balInfo..SceneInfoS....UserData.
0200 02 00 00 01 00 00 00 0d 00 00 00 04 54 79 70 65 53 08 00 00 00 55 73 65 72 44 61 74 61 36 02 00 ............TypeS....UserData6..
0220 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 06 03 00 00 00 00 00 00 00 00 ..........VersionId.............
0240 00 00 08 4d 65 74 61 44 61 74 61 64 02 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 ...MetaDatad............VersionI
0260 64 00 00 00 7b 02 00 00 01 00 00 00 05 00 00 00 05 54 69 74 6c 65 53 00 00 00 00 94 02 00 00 01 d...{............TitleS.........
0280 00 00 00 05 00 00 00 07 53 75 62 6a 65 63 74 53 00 00 00 00 ac 02 00 00 01 00 00 00 05 00 00 00 ........SubjectS................
02a0 06 41 75 74 68 6f 72 53 00 00 00 00 c6 02 00 00 01 00 00 00 05 00 00 00 08 4b 65 79 77 6f 72 64 .AuthorS.................Keyword
02c0 73 53 00 00 00 00 e0 02 00 00 01 00 00 00 05 00 00 00 08 52 65 76 69 73 69 6f 6e 53 00 00 00 00 sS.................RevisionS....
02e0 f9 02 00 00 01 00 00 00 05 00 00 00 07 43 6f 6d 6d 65 6e 74 53 00 00 00 00 00 00 00 00 00 00 00 .............CommentS...........
0300 00 00 00 00 00 00 b9 07 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 66 ...................Properties70f
0320 03 00 00 05 00 00 00 39 00 00 00 01 50 53 0b 00 00 00 44 6f 63 75 6d 65 6e 74 55 72 6c 53 07 00 .......9....PS....DocumentUrlS..
0340 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 53 0b 00 00 00 2f 66 6f 6f 62 ..KStringS....UrlS....S..../foob
0360 61 72 2e 66 62 78 b0 03 00 00 05 00 00 00 3c 00 00 00 01 50 53 0e 00 00 00 53 72 63 44 6f 63 75 ar.fbx........<....PS....SrcDocu
0380 6d 65 6e 74 55 72 6c 53 07 00 00 00 4b 53 74 72 69 6e 67 53 03 00 00 00 55 72 6c 53 00 00 00 00 mentUrlS....KStringS....UrlS....
03a0 53 0b 00 00 00 2f 66 6f 6f 62 61 72 2e 66 62 78 e2 03 00 00 04 00 00 00 24 00 00 00 01 50 53 08 S..../foobar.fbx........$....PS.
03c0 00 00 00 4f 72 69 67 69 6e 61 6c 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 ...OriginalS....CompoundS....S..
03e0 00 00 3c 04 00 00 05 00 00 00 4c 00 00 00 01 50 53 1a 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 ..<.......L....PS....Original|Ap
0400 70 6c 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 plicationVendorS....KStringS....
0420 53 00 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 99 04 00 00 S....S....Blender.Foundation....
0440 05 00 00 00 4f 00 00 00 01 50 53 18 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 ....O....PS....Original|Applicat
0460 69 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 ionNameS....KStringS....S....S..
0480 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 e7 04 00 00 05 00 00 ..Blender.(stable.FBX.IO).......
04a0 00 40 00 00 00 01 50 53 1b 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 70 70 6c 69 63 61 74 69 6f 6e .@....PS....Original|Application
04c0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
04e0 00 00 34 2e 33 2e 32 42 05 00 00 05 00 00 00 4d 00 00 00 01 50 53 15 00 00 00 4f 72 69 67 69 6e ..4.3.2B.......M....PS....Origin
0500 61 6c 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 00 al|DateTime_GMTS....DateTimeS...
0520 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e 30 .S....S....01/01/1970.00:00:00.0
0540 30 30 8c 05 00 00 05 00 00 00 3c 00 00 00 01 50 53 11 00 00 00 4f 72 69 67 69 6e 61 6c 7c 46 69 00........<....PS....Original|Fi
0560 6c 65 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 0b 00 00 leNameS....KStringS....S....S...
0580 00 2f 66 6f 6f 62 61 72 2e 66 62 78 bf 05 00 00 04 00 00 00 25 00 00 00 01 50 53 09 00 00 00 4c ./foobar.fbx........%....PS....L
05a0 61 73 74 53 61 76 65 64 53 08 00 00 00 43 6f 6d 70 6f 75 6e 64 53 00 00 00 00 53 00 00 00 00 1a astSavedS....CompoundS....S.....
05c0 06 00 00 05 00 00 00 4d 00 00 00 01 50 53 1b 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c .......M....PS....LastSaved|Appl
05e0 69 63 61 74 69 6f 6e 56 65 6e 64 6f 72 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 icationVendorS....KStringS....S.
0600 00 00 00 53 12 00 00 00 42 6c 65 6e 64 65 72 20 46 6f 75 6e 64 61 74 69 6f 6e 78 06 00 00 05 00 ...S....Blender.Foundationx.....
0620 00 00 50 00 00 00 01 50 53 19 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 ..P....PS....LastSaved|Applicati
0640 6f 6e 4e 61 6d 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 17 00 00 onNameS....KStringS....S....S...
0660 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 c7 06 00 00 05 00 00 00 .Blender.(stable.FBX.IO)........
0680 41 00 00 00 01 50 53 1c 00 00 00 4c 61 73 74 53 61 76 65 64 7c 41 70 70 6c 69 63 61 74 69 6f 6e A....PS....LastSaved|Application
06a0 56 65 72 73 69 6f 6e 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 05 00 VersionS....KStringS....S....S..
06c0 00 00 34 2e 33 2e 32 23 07 00 00 05 00 00 00 4e 00 00 00 01 50 53 16 00 00 00 4c 61 73 74 53 61 ..4.3.2#.......N....PS....LastSa
06e0 76 65 64 7c 44 61 74 65 54 69 6d 65 5f 47 4d 54 53 08 00 00 00 44 61 74 65 54 69 6d 65 53 00 00 ved|DateTime_GMTS....DateTimeS..
0700 00 00 53 00 00 00 00 53 17 00 00 00 30 31 2f 30 31 2f 31 39 37 30 20 30 30 3a 30 30 3a 30 30 2e ..S....S....01/01/1970.00:00:00.
0720 30 30 30 ac 07 00 00 05 00 00 00 7b 00 00 00 01 50 53 1e 00 00 00 4f 72 69 67 69 6e 61 6c 7c 41 000........{....PS....Original|A
0740 70 70 6c 69 63 61 74 69 6f 6e 4e 61 74 69 76 65 46 69 6c 65 53 07 00 00 00 4b 53 74 72 69 6e 67 pplicationNativeFileS....KString
0760 53 00 00 00 00 53 00 00 00 00 53 3d 00 00 00 43 3a 5c 55 73 65 72 73 5c 68 75 6e 74 65 5c 44 6f S....S....S=...C:\Users\hunte\Do
0780 63 75 6d 65 6e 74 73 5c 42 6c 65 6e 64 65 72 4d 6f 64 65 6c 73 5c 47 75 6e 73 5c 52 69 66 6c 65 cuments\BlenderModels\Guns\Rifle
07a0 5c 52 69 66 6c 65 2e 62 6c 65 6e 64 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 \Rifle.blend....................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 fb 07 00 00 01 00 00 00 15 00 00 00 06 ................................
07e0 46 69 6c 65 49 64 52 10 00 00 00 28 b3 2a eb b6 24 cc c2 bf c8 b0 2a a9 2b fc f1 30 08 00 00 01 FileIdR....(.*..$.....*.+..0....
0800 00 00 00 1c 00 00 00 0c 43 72 65 61 74 69 6f 6e 54 69 6d 65 53 17 00 00 00 31 39 37 30 2d 30 31 ........CreationTimeS....1970-01
0820 2d 30 31 20 31 30 3a 30 30 3a 30 30 3a 30 30 30 71 08 00 00 01 00 00 00 2d 00 00 00 07 43 72 65 -01.10:00:00:000q.......-....Cre
0840 61 74 6f 72 53 28 00 00 00 42 6c 65 6e 64 65 72 20 28 73 74 61 62 6c 65 20 46 42 58 20 49 4f 29 atorS(...Blender.(stable.FBX.IO)
0860 20 2d 20 34 2e 33 2e 32 20 2d 20 35 2e 31 32 2e 35 ef 0c 00 00 00 00 00 00 00 00 00 00 0e 47 6c .-.4.3.2.-.5.12.5.............Gl
0880 6f 62 61 6c 53 65 74 74 69 6e 67 73 a5 08 00 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e obalSettings.............Version
08a0 49 e8 03 00 00 e2 0c 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 f5 08 I.................Properties70..
08c0 00 00 05 00 00 00 29 00 00 00 01 50 53 06 00 00 00 55 70 41 78 69 73 53 03 00 00 00 69 6e 74 53 ......)....PS....UpAxisS....intS
08e0 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 30 09 00 00 05 00 00 00 2d 00 00 ....IntegerS....I....0.......-..
0900 00 01 50 53 0a 00 00 00 55 70 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 ..PS....UpAxisSignS....intS....I
0920 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 6a 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 ntegerS....I....j.......,....PS.
0940 00 00 00 46 72 6f 6e 74 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 ...FrontAxisS....intS....Integer
0960 53 00 00 00 00 49 02 00 00 00 a8 09 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 46 72 6f S....I............0....PS....Fro
0980 6e 74 41 78 69 73 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 ntAxisSignS....intS....IntegerS.
09a0 00 00 00 49 01 00 00 00 e2 09 00 00 05 00 00 00 2c 00 00 00 01 50 53 09 00 00 00 43 6f 6f 72 64 ...I............,....PS....Coord
09c0 41 78 69 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 00 00 AxisS....intS....IntegerS....I..
09e0 00 00 20 0a 00 00 05 00 00 00 30 00 00 00 01 50 53 0d 00 00 00 43 6f 6f 72 64 41 78 69 73 53 69 ..........0....PS....CoordAxisSi
0a00 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 00 00 gnS....intS....IntegerS....I....
0a20 5f 0a 00 00 05 00 00 00 31 00 00 00 01 50 53 0e 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 _.......1....PS....OriginalUpAxi
0a40 73 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 ff ff ff ff a2 sS....intS....IntegerS....I.....
0a60 0a 00 00 05 00 00 00 35 00 00 00 01 50 53 12 00 00 00 4f 72 69 67 69 6e 61 6c 55 70 41 78 69 73 .......5....PS....OriginalUpAxis
0a80 53 69 67 6e 53 03 00 00 00 69 6e 74 53 07 00 00 00 49 6e 74 65 67 65 72 53 00 00 00 00 49 01 00 SignS....intS....IntegerS....I..
0aa0 00 00 e8 0a 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 00 00 55 6e 69 74 53 63 61 6c 65 46 61 ..........8....PS....UnitScaleFa
0ac0 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 ctorS....doubleS....NumberS....D
0ae0 00 00 00 00 00 00 f0 3f 36 0b 00 00 05 00 00 00 40 00 00 00 01 50 53 17 00 00 00 4f 72 69 67 69 .......?6.......@....PS....Origi
0b00 6e 61 6c 55 6e 69 74 53 63 61 6c 65 46 61 63 74 6f 72 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 nalUnitScaleFactorS....doubleS..
0b20 00 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 f0 3f 8c 0b 00 00 07 00 00 00 48 00 ..NumberS....D.......?........H.
0b40 00 00 01 50 53 0c 00 00 00 41 6d 62 69 65 6e 74 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 ...PS....AmbientColorS....ColorR
0b60 47 42 53 05 00 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 GBS....ColorS....D........D.....
0b80 00 00 00 44 00 00 00 00 00 00 00 00 db 0b 00 00 05 00 00 00 41 00 00 00 01 50 53 0d 00 00 00 44 ...D................A....PS....D
0ba0 65 66 61 75 6c 74 43 61 6d 65 72 61 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 efaultCameraS....KStringS....S..
0bc0 00 00 53 14 00 00 00 50 72 6f 64 75 63 65 72 20 50 65 72 73 70 65 63 74 69 76 65 0e 0c 00 00 05 ..S....Producer.Perspective.....
0be0 00 00 00 25 00 00 00 01 50 53 08 00 00 00 54 69 6d 65 4d 6f 64 65 53 04 00 00 00 65 6e 75 6d 53 ...%....PS....TimeModeS....enumS
0c00 00 00 00 00 53 00 00 00 00 49 0b 00 00 00 4f 0c 00 00 05 00 00 00 33 00 00 00 01 50 53 0d 00 00 ....S....I....O.......3....PS...
0c20 00 54 69 6d 65 53 70 61 6e 53 74 61 72 74 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d .TimeSpanStartS....KTimeS....Tim
0c40 65 53 00 00 00 00 4c 00 00 00 00 00 00 00 00 8f 0c 00 00 05 00 00 00 32 00 00 00 01 50 53 0c 00 eS....L................2....PS..
0c60 00 00 54 69 6d 65 53 70 61 6e 53 74 6f 70 53 05 00 00 00 4b 54 69 6d 65 53 04 00 00 00 54 69 6d ..TimeSpanStopS....KTimeS....Tim
0c80 65 53 00 00 00 00 4c b0 d7 e8 c0 0a 00 00 00 d5 0c 00 00 05 00 00 00 38 00 00 00 01 50 53 0f 00 eS....L................8....PS..
0ca0 00 00 43 75 73 74 6f 6d 46 72 61 6d 65 52 61 74 65 53 06 00 00 00 64 6f 75 62 6c 65 53 06 00 00 ..CustomFrameRateS....doubleS...
0cc0 00 4e 75 6d 62 65 72 53 00 00 00 00 44 00 00 00 00 00 00 38 40 00 00 00 00 00 00 00 00 00 00 00 .NumberS....D......8@...........
0ce0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 0e 00 00 00 00 00 00 00 00 00 00 09 44 6f 63 75 ...............!............Docu
0d00 6d 65 6e 74 73 1c 0d 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 14 0e 00 00 ments.............CountI........
0d20 03 00 00 00 1d 00 00 00 08 44 6f 63 75 6d 65 6e 74 4c 22 ec 57 31 00 00 00 00 53 05 00 00 00 53 .........DocumentL".W1....S....S
0d40 63 65 6e 65 53 05 00 00 00 53 63 65 6e 65 e9 0d 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 ceneS....Scene.............Prope
0d60 72 74 69 65 73 37 30 9b 0d 00 00 04 00 00 00 26 00 00 00 01 50 53 0c 00 00 00 53 6f 75 72 63 65 rties70........&....PS....Source
0d80 4f 62 6a 65 63 74 53 06 00 00 00 6f 62 6a 65 63 74 53 00 00 00 00 53 00 00 00 00 dc 0d 00 00 05 ObjectS....objectS....S.........
0da0 00 00 00 33 00 00 00 01 50 53 13 00 00 00 41 63 74 69 76 65 41 6e 69 6d 53 74 61 63 6b 4e 61 6d ...3....PS....ActiveAnimStackNam
0dc0 65 53 07 00 00 00 4b 53 74 72 69 6e 67 53 00 00 00 00 53 00 00 00 00 53 00 00 00 00 00 00 00 00 eS....KStringS....S....S........
0de0 00 00 00 00 00 00 00 00 00 07 0e 00 00 01 00 00 00 09 00 00 00 08 52 6f 6f 74 4e 6f 64 65 4c 00 ......................RootNodeL.
0e00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0e20 00 45 0e 00 00 00 00 00 00 00 00 00 00 0a 52 65 66 65 72 65 6e 63 65 73 00 00 00 00 00 00 00 00 .E............References........
0e40 00 00 00 00 00 4e 35 00 00 00 00 00 00 00 00 00 00 0b 44 65 66 69 6e 69 74 69 6f 6e 73 76 0e 00 .....N5...........Definitionsv..
0e60 00 01 00 00 00 05 00 00 00 07 56 65 72 73 69 6f 6e 49 64 00 00 00 8d 0e 00 00 01 00 00 00 05 00 ..........VersionId.............
0e80 00 00 05 43 6f 75 6e 74 49 06 00 00 00 db 0e 00 00 01 00 00 00 13 00 00 00 0a 4f 62 6a 65 63 74 ...CountI.................Object
0ea0 54 79 70 65 53 0e 00 00 00 47 6c 6f 62 61 6c 53 65 74 74 69 6e 67 73 ce 0e 00 00 01 00 00 00 05 TypeS....GlobalSettings.........
0ec0 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 21 11 00 00 01 ....CountI.................!....
0ee0 00 00 00 0d 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 08 00 00 00 47 65 6f 6d 65 74 72 79 16 ........ObjectTypeS....Geometry.
0f00 0f 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 14 11 00 00 01 00 00 00 0c 00 ............CountI..............
0f20 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4d 65 73 68 07 ...PropertyTemplateS....FbxMesh.
0f40 11 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 a7 0f 00 00 07 00 00 00 ............Properties70........
0f60 41 00 00 00 01 50 53 05 00 00 00 43 6f 6c 6f 72 53 08 00 00 00 43 6f 6c 6f 72 52 47 42 53 05 00 A....PS....ColorS....ColorRGBS..
0f80 00 00 43 6f 6c 6f 72 53 00 00 00 00 44 9a 99 99 99 99 99 e9 3f 44 9a 99 99 99 99 99 e9 3f 44 9a ..ColorS....D.......?D.......?D.
0fa0 99 99 99 99 99 e9 3f f9 0f 00 00 07 00 00 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 69 ......?........D....PS....BBoxMi
0fc0 6e 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 nS....Vector3DS....VectorS....D.
0fe0 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 4b 10 00 00 07 00 00 .......D........D........K......
1000 00 44 00 00 00 01 50 53 07 00 00 00 42 42 6f 78 4d 61 78 53 08 00 00 00 56 65 63 74 6f 72 33 44 .D....PS....BBoxMaxS....Vector3D
1020 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 S....VectorS....D........D......
1040 00 00 44 00 00 00 00 00 00 00 00 88 10 00 00 05 00 00 00 2f 00 00 00 01 50 53 12 00 00 00 50 72 ..D................/....PS....Pr
1060 69 6d 61 72 79 20 56 69 73 69 62 69 6c 69 74 79 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 imary.VisibilityS....boolS....S.
1080 00 00 00 49 01 00 00 00 c0 10 00 00 05 00 00 00 2a 00 00 00 01 50 53 0d 00 00 00 43 61 73 74 73 ...I............*....PS....Casts
10a0 20 53 68 61 64 6f 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 .ShadowsS....boolS....S....I....
10c0 fa 10 00 00 05 00 00 00 2c 00 00 00 01 50 53 0f 00 00 00 52 65 63 65 69 76 65 20 53 68 61 64 6f ........,....PS....Receive.Shado
10e0 77 73 53 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 01 00 00 00 00 00 00 00 00 00 wsS....boolS....S....I..........
1100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
1120 00 c4 24 00 00 01 00 00 00 0a 00 00 00 0a 4f 62 6a 65 63 74 54 79 70 65 53 05 00 00 00 4d 6f 64 ..$...........ObjectTypeS....Mod
1140 65 6c 59 11 00 00 01 00 00 00 05 00 00 00 05 43 6f 75 6e 74 49 01 00 00 00 b7 24 00 00 01 00 00 elY............CountI.....$.....
1160 00 0c 00 00 00 10 50 72 6f 70 65 72 74 79 54 65 6d 70 6c 61 74 65 53 07 00 00 00 46 62 78 4e 6f ......PropertyTemplateS....FbxNo
1180 64 65 aa 24 00 00 00 00 00 00 00 00 00 00 0c 50 72 6f 70 65 72 74 69 65 73 37 30 db 11 00 00 05 de.$...........Properties70.....
11a0 00 00 00 32 00 00 00 01 50 53 15 00 00 00 51 75 61 74 65 72 6e 69 6f 6e 49 6e 74 65 72 70 6f 6c ...2....PS....QuaternionInterpol
11c0 61 74 65 53 04 00 00 00 65 6e 75 6d 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 34 12 00 00 07 ateS....enumS....S....I....4....
11e0 00 00 00 4b 00 00 00 01 50 53 0e 00 00 00 52 6f 74 61 74 69 6f 6e 4f 66 66 73 65 74 53 08 00 00 ...K....PS....RotationOffsetS...
1200 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 .Vector3DS....VectorS....D......
1220 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 8c 12 00 00 07 00 00 00 4a 00 00 00 ..D........D................J...
1240 01 50 53 0d 00 00 00 52 6f 74 61 74 69 6f 6e 50 69 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 .PS....RotationPivotS....Vector3
1260 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 DS....VectorS....D........D.....
1280 00 00 00 44 00 00 00 00 00 00 00 00 e4 12 00 00 07 00 00 00 4a 00 00 00 01 50 53 0d 00 00 00 53 ...D................J....PS....S
12a0 63 61 6c 69 6e 67 4f 66 66 73 65 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 calingOffsetS....Vector3DS....Ve
12c0 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 ctorS....D........D........D....
12e0 00 00 00 00 3b 13 00 00 07 00 00 00 49 00 00 00 01 50 53 0c 00 00 00 53 63 61 6c 69 6e 67 50 69 ....;.......I....PS....ScalingPi
1300 76 6f 74 53 08 00 00 00 56 65 63 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 votS....Vector3DS....VectorS....
1320 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 77 13 00 00 05 D........D........D........w....
1340 00 00 00 2e 00 00 00 01 50 53 11 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 41 63 74 69 76 65 53 ........PS....TranslationActiveS
1360 04 00 00 00 62 6f 6f 6c 53 00 00 00 00 53 00 00 00 00 49 00 00 00 00 d0 13 00 00 07 00 00 00 4b ....boolS....S....I............K
1380 00 00 00 01 50 53 0e 00 00 00 54 72 61 6e 73 6c 61 74 69 6f 6e 4d 69 6e 53 08 00 00 00 56 65 63 ....PS....TranslationMinS....Vec
13a0 74 6f 72 33 44 53 06 00 00 00 56 65 63 74 6f 72 53 00 00 00 00 44 00 00 00 00 00 00 00 00 44 00 tor3DS....VectorS....D........D.
13c0 00 00 00 00 00 00 00 44 00 00 00 00 00 00 00 00 29 14 00 00 07 00 00 00 4b 00 00 00 01 50 53 0e .......D........).......K....PS.
